| 主要技術參數 | TECHNICAL DATA | UNIT | YP6209 |
| 最(zui)大(da)壓制力 | Max.Pressing Force | kN | 62000 |
| 最大頂出力 | Max.Ejecting Force | kN | 275 |
| 動梁最大行程(cheng) | Max.Plunger Stroke | mm | 215 |
| 動(dong)梁下平面(mian)(mian)與(yu)工作(zuo)臺面(mian)(mian)最小間距 | Min.Distance between Press Plunger and Table | mm | 510 |
| 動梁(liang)下平面(mian)(mian)與工作(zuo)臺面(mian)(mian)最(zui)大間(jian)距(ju) | Max.Distance between Press Plunger and Table | mm | 725 |
| 左右立(li)柱間凈(jing)空 | Clearance between Columns | mm | 1950 |
| 動梁工作(zuo)面前后(hou)寬(kuan)度 | Useful Width of Plunger | mm | 1220 |
| 工作臺面(mian)前(qian)后寬度 | Width of Press Table | mm | 1400 |
| 最大填料深度 | Max.Filling Depth | mm | 70 |
| 空循環次數可達(da) | Working Cycles in idle Stroke | mm-1 | 16 |
| 周期中加(jia)壓次數 | Strokes Per Cycle | times | 2~5 |
| 主電機功率 | Power of the Main Motor | kW | 160 |
| 系(xi)統(tong)裝(zhuang)油量 | System Oil Capacity | L | 1750 |
| 系(xi)統耗氣量 | Air Consumption | m3/h | 0.4 |
| 常溫水流量 | Water Consumption at 24℃ | m3/h | 20 |
| 主機重量 | Weight of the Press Body | t | 133 |

