| 主要(yao)技術(shu)參數 | TECHNICAL DATA | UNIT | YP3600D |
| 最大(da)壓(ya)制力 | Max.Pressing Force | kN | 36000 |
| 最大(da)頂出力(li) | Max.Ejecting Force | kN | 275 |
| 動梁(liang)最大(da)行程 | Max.Plunger Stroke | mm | 160 |
| 動(dong)梁下平面與工作臺面最小間(jian)距(ju) | Min.Distance between Press Plunger and Table | mm | 460 |
| 動(dong)梁下平面與工作臺面最大(da)間(jian)距(ju) | Max.Distance between Press Plunger and Table | mm | 620 |
| 左右立柱間(jian)凈空(kong) | Clearance between Columns | mm | 2500 |
| 動(dong)梁工(gong)作面(mian)前后寬(kuan)度(du) | Useful Width of Plunger | mm | 920 |
| 最(zui)大填料深(shen)度 | Max.Filling Depth | mm | 70 |
| 空循(xun)環次數可(ke)達 | Working Cycles in idle Stroke | mm-1 | 21 |
| 周期中加壓次數 | Strokes Per Cycle | times | 2~3 |
| 主(zhu)電機功(gong)率(lv) | Power of the Main Motor | kW | 110 |
| 系(xi)統裝油量 | System Oil Capacity | L | 1600 |
| 系統(tong)耗氣量 | Air Consumption | m3/h | 0.5 |
| 常(chang)溫水流(liu)量(liang) | Water Consumption at 24℃ | m3/h | 18 |
| 主機重量(liang) | Weight of the Press Body | t | 107 |


